The US has become the largest producer of oil and gas in the world because of the technology created in 1997 to produce oil shales via fracking. The talk by Marc Defant was given on May 17, 2021 to the Rotary Club. Defant’s message is that we need to be good stewards of the environment but not destroy our economy by quickly converting to clean energy.

I enjoyed another talk with Chris Irons on the Quoth the Raven podcast. We talked about the Quillette article on the impact of the cancel culture and science, and discussions about global warming and the petroleum industry.

Quoth the Raven link to the podcast. You can also download it from the link.

I enjoyed another talk with Chris Irons on the Quoth the Raven podcast. We talked about the New York Post article and the duplicity of the Press and even got into some discussions about global warming, volcanoes, and existential threats.

Quoth the Raven link to the podcast. You can also download it from the link.

I enjoyed another talk with Chris Irons on the Quoth the Raven podcast. We talked about the Big Bang, the expansion of the universe, the background radiation, asteroids, supernovae, black holes, life on earth, the evolution of humans, and much more.

Quoth the Raven link to the podcast. You can also download it from the link.

This content is password protected. To view it please enter your password below:

I really enjoyed being on the Quoth the Raven podcast yesterday with Chris Irons. We talked about the comet airbursts 12,900 years ago, my appearance on the Joe Rogan Experience, being a skeptic, the possibility of alien intelligent life, science and pseudoscience, the radical left and their assault on men, etc.

Quoth the Raven link to my podcast information

Link to download the podcast (better quality)

Youtube link to the podcast

Here is a link to the Joe Rogan Experience where I debate Graham Hancock and Randall Carlson – I come on the show at 2:06:27

Link to my TEDx talk which Chris and I discussed.

In my debate with Graham Hancock on the Joe Rogan Experience podcast (beginning at 2:03:43) and a critique of Graham’s book I wrote for Skeptic magazine along with further details on my website, I found myself dealing with the veracity of the Younger Dryas Impact Hypothesis (YDIH). I was skeptical of the hypothesis but stated the following in my Skeptic paper:

“…the debate proceeds in the proper scientific manner (i.e., by publishing results in peer-reviewed scientific journals). As Malcolm LeCompte, one of the comet researchers, pointed out in our debate… there are four indicators at the YD boundary that may be due to an extraterrestrial origin: nanodiamonds, magnetic sphericals, melt glass, and the platinum group metals.”

My major problem with the YDIH was the claim that the megafauna and Clovis culture went extinct as a result of the proposed comet strike. I noted in the Skeptic paper “Scientists have also been a bit incredulous that a comet strike could wipe out all the megafauna as far south as Patagonia, while leaving mammoths alive and well on St. Paul Island, Alaska until 3,700 years ago.”

I recently had some correspondence with Graham, and he suggested I read a recent book by James Lawrence Powell entitled Deadly Voyager: The Ancient Comet Strike that Changed Earth and Human History (2020). It is a superb book and has absolutely convinced me there were comet airbursts at the Younger Dryas. And the airbursts probably killed the megafauna which in turn, caused the Clovis culture to cease existence (partly by diminishing human numbers but also because there was no need to have Clovis spearheads that could kill nonexistent megafauna). I have not been keeping up with the debate since 2017, and so I was thrilled to see the new evidence that has come to light and the lack of scientific merit in the studies that attempted to dismiss the hypothesis.

I recommend the book — it is a fascinating read. The evidence is overwhelming and nicely collected and summarized by Powell. It is clear that the Pt signature shows up precisely where it is expected about 12,900 years ago in all the sites, and high-pressure nanodiamonds, melt glass, carbon from forest fires, magnetic sphericals, etc. show up precisely where they are expected over 4 continents. I also have to admit the YDIH is an extremely good argument that the megafauna died out from the comet airbursts and the Clovis culture was impacted. The forest fires alone wreaked havoc across the continents. The mammoth existing on St. Paul Island seems to be a minor incidental when compared to the other evidence. And a crater is not required – no wonder they don’t find shocked minerals — the airbursts would have kept earth materials out of the equation.

Finally, the Hiawatha crater that has recently been discovered below the Greenland Ice sheet may or may not be related to the YDIH. But it is not needed to explain the evidence.

Of course, all of this does not change my views of Graham’s two most recent books. I enjoyed reading his latest entitled America Before (2019) because it is well written and his knowledge of archaeology is superb*. But as I say in the Skeptic article: “To be clear, the [YDIH] debate is not over lost civilizations.” So although I consider Graham a friend, I disagree with his lost civilizations scenario with all the respect he deserves.”

* When I say that Graham’s understanding of archaeology is superb, I am talking about his knowledge about what other archaeologists have done at sites. I do not mean to imply that his research is superb. I disagree with the results of his “research” and so do archaeologists – link.

Last updated 6/8/2020

I have graphed the number of new cases in seven-day increments versus the number of total cases. I use log-log on the axes because exponential curves show up as straight lines.  Each of the 4 countries plotted form a straight line on the graph suggesting exponential growth.  But in the cases of S. Korea and China the recent data fall dramatically off the exponential line suggesting their exponential growth has ceased.  All this assumes the data coming from China (and Iran) is correct. On the other hand, the US, and Italy are facing future unknown exponential growth.  Five other countries are graphed below with similar exponential growth = Germany, Iran, Spain, France, and UK.

Time can be thought of as moving along the colored lines/curves as the total number of cases increase. We should reach the end of the exponential growth of Coronavirus in the US (and Italy) when the data start to fall off the exponential lines downward (lower number of new cases). I will try to update the data each week. I have given the raw numbers below the graph.

I will update the graphs again in 7 days on June 15.

Raw data is from the following source: https://ourworldindata.org/coronavirus-source-data.

If you are unfamiliar with exponential growth, I suggest the following video: https://www.youtube.com/watch?v=54XLXg4fYsc&fbclid=IwAR1wY95Q6IWEKcmN0EYUh-3pSfUypr5tuJPp_bR5YaIHVcKUZYpSFpT7vyg&app=desktop

April 6
April 13
April 20
April 27
May 4 – added black line to show exponential growth
May 11
May 18
May 25
June 1
June 8

<

Cases of Coronavirus in the following countries
China US Italy S. Korea
New Total New Total New Total New Total
wk 1 59 59
wk 2 59
wk 3 176 235 1 1
wk 4 2540 2775 5 5 0 0 3 4
wk 5 14436 17211 6 11 3 3 11 15
wk 6 22995 40206 1 12 0 3 12 27
wk 7 30412 70618 3 15 0 3 3 30
wk 8 6616 77234 20 35 129 132 732 762
wk 9 2900 80134 54 89 1557 1689 3450 4212
wk10 725 80859 465 554 5686 7375 3170 7382
wk11 161 81020 3220 3774 16605 23980 854 8236
wk12 629 81649 31432 35206 35158 59138 725 8961
wk13 814 82463 107819 143025 38551 97689 700 9661
wk14 485 82642 194610 337635 31259 128948 623 10284
wk15 567 83209 219936 557571 27415 156363 253 10537
wk16 608 83817 202116 759687 22609 178972 137 10674
wk17 382 84199 206223 965910 18703 197675 64 10738
wk18 52 83964 192131 1158041 13042 210717 63 10801
wk19 46 84010 171758 1329799 8353 219070 108 10909
wk20 44 84054 156958 1486757 6365 225435 156 11065
wk21 41 84095 156481 1643238 4423 229858 141 11206
wk22 52 84147 146953 1790191 3161 233019 297 11503
wk23 44 84191 152172 1942363 1979 234998 311 11814

Here are data for additional countries.

April 6
April 13
April 20
April 27
May 4
May 11

May 18
May 25
June 1
June 8
Cases of Coronavirus in the following countries
Germany Iran Spain France UK
New Total New Total New Total New Total New Total
wk 1
wk 2
wk 3
wk 4 3 3
wk 5 9 9 1 1 3 6 2 2
wk 6 4 13 1 2 5 11 2 4
wk 7 2 15 0 2 1 12 5 9
wk 8 0 15 43 43 0 2 0 12 4 13
wk 9 114 129 935 978 81 83 118 130 23 36
wk10 773 902 5588 6566 506 589 996 1126 237 273
wk11 3936 4838 7372 13938 7164 7753 4297 5423 1118 1391
wk12 19936 24774 7700 21638 20819 28572 10595 16018 4292 5683
wk13 32524 57298 16671 38309 50225 78797 24156 40174 13839 19522
wk14 38093 95391 19917 58226 51962 130759 30304 70478 28284 47806
wk15 27625 123016 13460 71686 35260 166019 24925 95403 36473 84279
wk16 18656 141672 10525 82211 29925 195944 17203 112606 35788 120067
wk17 13521 155193 8270 90481 18302 210895 11969 124575 32773 152840
wk18 7982 163175 6943 97424 8001 217466 6712 131287 33759 186599
wk19 6400 169575 10179 107603 6379 224390 7776 139063 32584 219183
wk20 5122 174697 12595 120198 3836 231606 3348 142411 24512 243695
wk21 3873 178570 15503 135701 3794 235400 2510 144921 15864 259559
wk22 3245 181815 15765 151466 4029 239429 6832 151753 15203 274762
wk23 2378 184193 20323 171789 2152 241550 2224 153977 11432 286194

Data last updated 9:00 AM April 10.

The raw data is from the following website: https://www.arcgis.com/apps/opsdashboard/index.html#/bda7594740fd40299423467b48e9ecf6

Graphs from the tables below. Death percents are calculated by dividing the number of reported deaths by the total number of confirmed cases of the virus. Cases are equivalent to the number of reported individuals with the virus – that is, total confirmed cases.

Graphs of states with high coronavirus cases.

Table 1. Percent deaths for each day from the top countries affected by the virus.

Percent deaths
Country 19-Mar 20-Mar 21-Mar 22-Mar 23-Mar 24-Mar 25-Mar 26-Mar 27-Mar 28-Mar 29-Mar
China 4.00 4.00 4.01 4.01 4.02 4.02 4.02 4.02 4.02 4.02 4.02
Italy 8.34 8.29 8.57 9.01 9.26 9.51 9.86 10.09 10.19 10.56 10.84
Iran 6.98 6.98 6.23 7.55 7.86 7.79 7.69 7.60 7.35 7.11 6.89
Spain 4.26 4.61 3.86 6.02 6.59 6.80 7.21 7.28 7.58 7.88 8.28
Germany 0.24 0.27 0.35 0.40 0.42 0.43 0.51 0.56 0.59 0.74 0.78
US 1.59 1.44 1.32 1.27 1.34 1.28 1.51 1.51 1.51 1.63 1.76
France 2.68 3.41 3.56 3.88 4.04 4.28 4.87 5.21 5.74 5.98 6.08
South Korea 1.06 1.09 1.16 1.17 1.24 1.33 1.38 1.42 1.49 1.52 1.59
Switzerland 1.08 1.03 1.01 1.20 1.30 1.34 1.33 1.48 1.65 1.82 1.96
UK 3.93 5.34 4.43 4.62 4.91 4.99 5.18 4.84 4.91 5.16 5.89
Netherlands 2.87 3.12 3.56 3.76 4.27 4.49 4.96 5.54 5.82 6.33 6.52
Austria 0.27 0.30 0.26 0.26 0.42 0.52 0.55 0.70 0.80 0.88 0.88
Belgium 1.17 1.17 2.38 2.38 2.35 2.86 3.61 3.53 3.97 3.86 3.98
Norway 0.37 0.39 0.35 0.32 0.33 0.42 0.45 0.44 0.44 0.53 0.55
Sweden 0.77 0.76 0.97 1.13 1.29 1.60 1.77 2.51 2.69 3.42 3.05
Denmark 0.5 0.49 0.67 0.92 0.83 1.88 1.73 1.73 1.90 2.36 2.81
Japan 3.14 3.50 3.28 3.32 3.72 3.68 3.60 3.44 3.39 3.27 3.07
Total (world) 4.09 4.07 4.16 4.30 4.37 4.37 4.51 4.52 4.52 4.67 4.67

Table 1 continued

Percent deaths
30-Mar 31-Mar 1-Apr 2-Apr 3-Apr 4-Apr 5-Apr 6-Apr 7-Apr 8-Apr 9-Apr
4.02 4.02 4.03 4.03 4.03 4.03 4.04 4.03 4.03 4.03 4.03
11.03 11.75 11.75 11.90 12.07 12.25 12.33 12.32 12.47 12.63 12.67
6.64 6.50 6.38 6.26 6.19 6.19 6.19 6.42 6.19 5.95 6.18
8.62 8.67 8.86 9.07 8.50 9.42 9.50 9.67 9.82 9.92 10.00
0.87 0.97 1.09 1.19 1.31 1.40 1.50 1.58 1.75 1.87 2.07
1.76 1.93 2.15 2.37 2.47 2.57 2.72 2.86 2.98 3.23 3.42
6.41 6.71 6.68 7.00 9.01 7.85 8.34 8.63 9.02 9.40 13.10
1.64 1.66 1.67 1.69 1.73 1.74 1.79 1.81 1.86 1.93 1.96
2.07 2.31 2.61 2.79 2.99 3.07 3.16 3.45 3.59 3.76 3.88
6.22 6.29 7.03 7.89 8.56 9.33 10.17 10.20 10.30 11.03 11.57
7.06 7.32 8.21 8.58 9.07 9.43 9.90 9.87 9.90 10.70 10.90
0.88 0.88 1.40 1.45 1.49 1.58 1.72 1.82 1.96 2.14 2.26
4.31 5.52 5.93 6.59 6.82 6.96 7.35 7.84 9.17 9.57 10.10
0.67 0.76 2.35 0.92 1.03 1.10 1.17 1.27 1.41 1.46 1.67
2.97 3.62 4.06 4.83 5.53 5.84 5.79 5.87 6.62 7.68 8.16
2.64 3.01 2.96 3.47 3.60 3.52 3.92 3.70 3.92 3.64 3.89
2.89 2.87 2.62 2.39 2.41 2.35 2.45 2.33 2.36 2.18 2.01
4.74 4.84 4.95 5.07 5.25 5.29 5.40 5.47 5.59 5.75 5.98

Table 1 continued

Percent deaths
10-Apr
4.03
12.73
6.21
10.09
2.20
3.58
10.29
1.99
3.96
12.13
10.98
2.38
11.32
1.74
8.68
4.07
1.79
6.00

Table 2. Total confirmed cases for each day from the top countries affected by the virus.

Total Confirmed
Country 19-Mar 20-Mar 21-Mar 22-Mar 23-Mar 24-Mar 25-Mar 26-Mar 27-Mar 28-Mar 29-Mar
China 81154 81250 81303 81394 81496 81588 81661 81782 81897 81996 82120
Italy 35713 41035 47021 53578 59138 63927 69176 74386 80589 86498 92472
Iran 18407 18407 20610 20610 23049 24811 27017 29406 32332 35408 38309
Spain 15014 18077 21571 28572 33089 39673 47610 56188 64059 72248 78797
Germany 13093 16290 20142 23129 26220 30150 34009 39502 47278 53340 58247
US 9415 14250 19624 26747 35225 46450 53225 69197 85996 104837 124686
France 9058 10891 12632 14485 16720 20149 22637 25604 29581 33414 38105
South Korea 8565 8652 8799 8897 8961 9037 9137 9241 9332 9478 9583
Switzerland 3067 4164 5544 6652 8234 9117 10171 11125 11951 13259 14352
UK 2644 2717 4014 5067 5748 6733 8167 9642 11816 14754 17320
Netherlands 2056 2468 3003 3643 4217 4767 5585 6440 7469 8647 9819
Austria 1843 2013 2664 3021 3806 4791 5499 6001 7269 7712 7712
Belgium 1795 1795 2815 2815 3743 4269 4937 6235 7284 9134 10836
Norway 1631 1781 1994 2216 2415 2647 2868 3191 3191 3807 4213
Sweden 1301 1439 1657 1770 1934 2059 2318 2554 2858 3069 3447
Denmark 1206 1225 1337 1420 1572 1703 1852 1852 2163 2200 2564
Japan 924 943 1007 1055 1101 1140 1193 1307 1387 1499 1693
Total (world) 222642 246275 278136 311988 350536 392331 435006 487648 549604 614884 679977

Table 2 continued.

Total Confirmed
30-Mar 31-Mar 1-Apr 2-Apr 3-Apr 4-Apr 5-Apr 6-Apr 7-Apr 8-Apr 9-Apr
82198 82276 82359 82431 82509 82543 82602 82665 82718 82809 82883
97689 101739 105792 110574 115242 119827 124632 128948 132547 135586 139422
41495 44605 47593 50468 53189 55743 58226 58226 62589 67286 64586
85195 94417 102136 110238 117710 124736 130759 135032 140510 146690 152446
62435 67051 72383 77981 85063 91159 96108 100132 103375 107663 113296
143055 164610 189633 216722 245573 278458 312245 337933 368449 399929 432438
40747 45171 52836 57780 59929 83029 90853 93780 98984 110070 83080
9661 9786 9887 9976 10062 10156 10237 10284 10331 10384 10423
15069 16176 16605 18117 19145 19702 21100 21282 21907 22488 23514
19788 22465 25504 29872 34192 38697 42480 48451 52301 55957 61487
10930 11817 12677 13696 14793 15821 16729 17965 18926 19709 20682
7712 7712 10418 10877 11251 11781 11861 12083 12427 12738 13074
11899 12775 13964 15348 16770 18431 19691 20814 22194 23403 24983
4313 4495 1699 4898 5255 5370 5645 5760 5866 6086 6042
3700 4028 4435 4947 5568 6131 6443 6830 7206 7693 8419
2724 2994 3043 3542 3861 3948 4561 4841 5173 5581 5597
1866 1953 2178 2384 2617 2935 3139 3654 3906 4257 4667
735560 800049 874081 951901 1030628 1131713 1216422 1286409 1360039 1446557 1496055

Table 2 continued.

Total Confirmed
10-Apr
82940
143626
66220
157022
118235
466299
118785
10450
24172
65872
21910
13398
26667
6219
9141
5830
5530
1612646

Table 3. Raw data for each day.

10-Apr
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82940 3340 4.03 1,439,323,776 0.00576 0.00023
Italy 143626 18279 12.73 60,461,826 0.23755 0.03023
Iran 66220 4110 6.21 83,992,949 0.07884 0.00489
Spain 157022 15843 10.09 46,754,778 0.33584 0.03389
Germany 118235 2607 2.20 83,783,942 0.14112 0.00311
US 466299 16686 3.58 331,002,651 0.14087 0.00504
France 118785 12228 10.29 65,273,511 0.18198 0.01873
South Korea 10450 208 1.99 51,269,185 0.02038 0.00041
Switzerland 24172 958 3.96 8,654,622 0.27930 0.01107
UK 65872 7993 12.13 67,886,011 0.09703 0.01177
Netherlands 21910 2405 10.98 17,134,872 0.12787 0.01404
Austria 13398 319 2.38 9,006,398 0.14876 0.00354
Belgium 26667 3019 11.32 11,589,623 0.23009 0.02605
Norway 6219 108 1.74 5,421,241 0.11472 0.00199
Sweden 9141 793 8.68 10,099,265 0.09051 0.00785
Denmark 5830 237 4.07 5,792,202 0.10065 0.00409
Japan 5530 99 1.79 126,476,461 0.00437 0.00008
Total (world) 1612646 96787 6.00 7,500,000,000 0.02150 0.00129
9-Apr
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82883 3339 4.03 1,439,323,776 0.00576 0.00023
Italy 139422 17669 12.67 60,461,826 0.23060 0.02922
Iran 64586 3993 6.18 83,992,949 0.07689 0.00475
Spain 152446 15238 10.00 46,754,778 0.32605 0.03259
Germany 113296 2349 2.07 83,783,942 0.13522 0.00280
US 432438 14808 3.42 331,002,651 0.13064 0.00447
France 83080 10887 13.10 65,273,511 0.12728 0.01668
South Korea 10423 204 1.96 51,269,185 0.02033 0.00040
Switzerland 23514 913 3.88 8,654,622 0.27169 0.01055
UK 61487 7111 11.57 67,886,011 0.09057 0.01047
Netherlands 20682 2255 10.90 17,134,872 0.12070 0.01316
Austria 13074 295 2.26 9,006,398 0.14516 0.00328
Belgium 24983 2523 10.10 11,589,623 0.21556 0.02177
Norway 6042 101 1.67 5,421,241 0.11145 0.00186
Sweden 8419 687 8.16 10,099,265 0.08336 0.00680
Denmark 5597 218 3.89 5,792,202 0.09663 0.00376
Japan 4667 94 2.01 126,476,461 0.00369 0.00007
Total (world) 1496055 89435 5.98 7,500,000,000 0.01995 0.00119
8-Apr
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82809 3337 4.03 1,439,323,776 0.00575 0.00023
Italy 135586 17127 12.63 60,461,826 0.22425 0.02833
Iran 67286 4003 5.95 83,992,949 0.08011 0.00477
Spain 146690 14555 9.92 46,754,778 0.31374 0.03113
Germany 107663 2016 1.87 83,783,942 0.12850 0.00241
US 399929 12911 3.23 331,002,651 0.12082 0.00390
France 110070 10343 9.40 65,273,511 0.16863 0.01585
South Korea 10384 200 1.93 51,269,185 0.02025 0.00039
Switzerland 22488 846 3.76 8,654,622 0.25984 0.00978
UK 55957 6171 11.03 67,886,011 0.08243 0.00909
Netherlands 19709 2108 10.70 17,134,872 0.11502 0.01230
Austria 12738 273 2.14 9,006,398 0.14143 0.00303
Belgium 23403 2240 9.57 11,589,623 0.20193 0.01933
Norway 6086 89 1.46 5,421,241 0.11226 0.00164
Sweden 7693 591 7.68 10,099,265 0.07617 0.00585
Denmark 5581 203 3.64 5,792,202 0.09635 0.00350
Japan 4257 93 2.18 126,476,461 0.00337 0.00007
Total (world) 1446557 83149 5.75 7,500,000,000 0.01929 0.00111
7-Apr
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82718 3335 4.03 1,439,323,776 0.00575 0.00023
Italy 132547 16523 12.47 60,461,826 0.21922 0.02733
Iran 62589 3872 6.19 83,992,949 0.07452 0.00461
Spain 140510 13798 9.82 46,754,778 0.30053 0.02951
Germany 103375 1810 1.75 83,783,942 0.12338 0.00216
US 368449 10993 2.98 331,002,651 0.11131 0.00332
France 98984 8926 9.02 65,273,511 0.15164 0.01367
South Korea 10331 192 1.86 51,269,185 0.02015 0.00037
Switzerland 21907 787 3.59 8,654,622 0.25312 0.00909
UK 52301 5385 10.30 67,886,011 0.07704 0.00793
Netherlands 18926 1874 9.90 17,134,872 0.11045 0.01094
Austria 12427 243 1.96 9,006,398 0.13798 0.00270
Belgium 22194 2035 9.17 11,589,623 0.19150 0.01756
Norway 5866 83 1.41 5,421,241 0.10820 0.00153
Sweden 7206 477 6.62 10,099,265 0.07135 0.00472
Denmark 5173 203 3.92 5,792,202 0.08931 0.00350
Japan 3906 92 2.36 126,476,461 0.00309 0.00007
Total (world) 1360039 75973 5.59 7,500,000,000 0.01813 0.00101
6-Apr
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82665 3335 4.03 1,439,323,776 0.00574 0.00023
Italy 128948 15887 12.32 60,461,826 0.21327 0.02628
Iran 58226 3739 6.42 83,992,949 0.06932 0.00445
Spain 135032 13055 9.67 46,754,778 0.28881 0.02792
Germany 100132 1584 1.58 83,783,942 0.11951 0.00189
US 337933 9653 2.86 331,002,651 0.10209 0.00292
France 93780 8093 8.63 65,273,511 0.14367 0.01240
South Korea 10284 186 1.81 51,269,185 0.02006 0.00036
Switzerland 21282 734 3.45 8,654,622 0.24590 0.00848
UK 48451 4943 10.20 67,886,011 0.07137 0.00728
Netherlands 17965 1773 9.87 17,134,872 0.10484 0.01035
Austria 12083 220 1.82 9,006,398 0.13416 0.00244
Belgium 20814 1632 7.84 11,589,623 0.17959 0.01408
Norway 5760 73 1.27 5,421,241 0.10625 0.00135
Sweden 6830 401 5.87 10,099,265 0.06763 0.00397
Denmark 4841 179 3.70 5,792,202 0.08358 0.00309
Japan 3654 85 2.33 126,476,461 0.00289 0.00007
Total (world) 1286409 70356 5.47 7,500,000,000 0.01715 0.00094
5-Apr
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82602 3333 4.04 1,439,323,776 0.00574 0.00023
Italy 124632 15362 12.33 60,461,826 0.20613 0.02541
Iran 58226 3603 6.19 83,992,949 0.06932 0.00429
Spain 130759 12418 9.50 46,754,778 0.27967 0.02656
Germany 96108 1446 1.50 83,783,942 0.11471 0.00173
US 312245 8503 2.72 331,002,651 0.09433 0.00257
France 90853 7574 8.34 65,273,511 0.13919 0.01160
South Korea 10237 183 1.79 51,269,185 0.01997 0.00036
Switzerland 21100 666 3.16 8,654,622 0.24380 0.00770
UK 42480 4320 10.17 67,886,011 0.06258 0.00636
Netherlands 16729 1656 9.90 17,134,872 0.09763 0.00966
Austria 11861 204 1.72 9,006,398 0.13170 0.00227
Belgium 19691 1447 7.35 11,589,623 0.16990 0.01249
Norway 5645 66 1.17 5,421,241 0.10413 0.00122
Sweden 6443 373 5.79 10,099,265 0.06380 0.00369
Denmark 4561 179 3.92 5,792,202 0.07874 0.00309
Japan 3139 77 2.45 126,476,461 0.00248 0.00006
Total (world) 1216422 65711 5.40 7,500,000,000 0.01622 0.00088
4-Apr
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82543 3330 4.03 1,439,323,776 0.00573 0.00023
Italy 119827 14681 12.25 60,461,826 0.19819 0.02428
Iran 55743 3452 6.19 83,992,949 0.06637 0.00411
Spain 124736 11744 9.42 46,754,778 0.26679 0.02512
Germany 91159 1275 1.40 83,783,942 0.10880 0.00152
US 278458 7159 2.57 331,002,651 0.08413 0.00216
France 83029 6520 7.85 65,273,511 0.12720 0.00999
South Korea 10156 177 1.74 51,269,185 0.01981 0.00035
Switzerland 19702 604 3.07 8,654,622 0.22765 0.00698
UK 38697 3611 9.33 67,886,011 0.05700 0.00532
Netherlands 15821 1492 9.43 17,134,872 0.09233 0.00871
Austria 11781 186 1.58 9,006,398 0.13081 0.00207
Belgium 18431 1283 6.96 11,589,623 0.15903 0.01107
Norway 5370 59 1.10 5,421,241 0.09905 0.00109
Sweden 6131 358 5.84 10,099,265 0.06071 0.00354
Denmark 3948 139 3.52 5,792,202 0.06816 0.00240
Japan 2935 69 2.35 126,476,461 0.00232 0.00005
Total (world) 1131713 59884 5.29 7,500,000,000 0.01509 0.00080
3-Apr
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82509 3326 4.03 1,439,323,776 0.00573 0.00023
Italy 115242 13915 12.07 60,461,826 0.19060 0.02301
Iran 53189 3294 6.19 83,992,949 0.06333 0.00392
Spain 117710 10003 8.50 46,754,778 0.25176 0.02139
Germany 85063 1111 1.31 83,783,942 0.10153 0.00133
US 245573 6058 2.47 331,002,651 0.07419 0.00183
France 59929 5398 9.01 65,273,511 0.09181 0.00827
South Korea 10062 174 1.73 51,269,185 0.01963 0.00034
Switzerland 19145 573 2.99 8,654,622 0.22121 0.00662
UK 34192 2926 8.56 67,886,011 0.05037 0.00431
Netherlands 14793 1342 9.07 17,134,872 0.08633 0.00783
Austria 11251 168 1.49 9,006,398 0.12492 0.00187
Belgium 16770 1143 6.82 11,589,623 0.14470 0.00986
Norway 5255 54 1.03 5,421,241 0.09693 0.00100
Sweden 5568 308 5.53 10,099,265 0.05513 0.00305
Denmark 3861 139 3.60 5,792,202 0.06666 0.00240
Japan 2617 63 2.41 126,476,461 0.00207 0.00005
Total (world) 1030628 54137 5.25 7,500,000,000 0.01374 0.00072
2-Apr
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82431 3322 4.03 1,439,323,776 0.00573 0.00023
Italy 110574 13155 11.90 60,461,826 0.18288 0.02176
Iran 50468 3160 6.26 83,992,949 0.06009 0.00376
Spain 110238 10003 9.07 46,754,778 0.23578 0.02139
Germany 77981 931 1.19 83,783,942 0.09307 0.00111
US 216722 5137 2.37 331,002,651 0.06547 0.00155
France 57780 4043 7.00 65,273,511 0.08852 0.00619
South Korea 9976 169 1.69 51,269,185 0.01946 0.00033
Switzerland 18117 505 2.79 8,654,622 0.20933 0.00584
UK 29872 2357 7.89 67,886,011 0.04400 0.00347
Netherlands 13696 1175 8.58 17,134,872 0.07993 0.00686
Austria 10877 158 1.45 9,006,398 0.12077 0.00175
Belgium 15348 1011 6.59 11,589,623 0.13243 0.00872
Norway 4898 45 0.92 5,421,241 0.09035 0.00083
Sweden 4947 239 4.83 10,099,265 0.04898 0.00237
Denmark 3542 123 3.47 5,792,202 0.06115 0.00212
Japan 2384 57 2.39 126,476,461 0.00188 0.00005
Total (world) 951901 48284 5.07 7,500,000,000 0.01269 0.00064
1-Apr
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82359 3316 4.03 1,439,323,776 0.00572 0.00023
Italy 105792 12428 11.75 60,461,826 0.17497 0.02056
Iran 47593 3036 6.38 83,992,949 0.05666 0.00361
Spain 102136 9053 8.86 46,754,778 0.21845 0.01936
Germany 72383 788 1.09 83,783,942 0.08639 0.00094
US 189633 4081 2.15 331,002,651 0.05729 0.00123
France 52836 3532 6.68 65,273,511 0.08095 0.00541
South Korea 9887 165 1.67 51,269,185 0.01928 0.00032
Switzerland 16605 433 2.61 8,654,622 0.19186 0.00500
UK 25504 1793 7.03 67,886,011 0.03757 0.00264
Netherlands 12677 1041 8.21 17,134,872 0.07398 0.00608
Austria 10418 146 1.40 9,006,398 0.11567 0.00162
Belgium 13964 828 5.93 11,589,623 0.12049 0.00714
Norway 1699 40 2.35 5,421,241 0.03134 0.00074
Sweden 4435 180 4.06 10,099,265 0.04391 0.00178
Denmark 3043 90 2.96 5,792,202 0.05254 0.00155
Japan 2178 57 2.62 126,476,461 0.00172 0.00005
Total (world) 874081 43291 4.95 7,500,000,000 0.01165 0.00058
31-Mar
Country Total Confirmed Deaths Percent Total Pop Percent of confirmed Percent of deaths
China 82276 3309 4.02 1,439,323,776 0.00572 0.00023
Italy 101739 11951 11.75 60,461,826 0.16827 0.01977
Iran 44605 2898 6.50 83,992,949 0.05311 0.00345
Spain 94417 8189 8.67 46,754,778 0.20194 0.01751
Germany 67051 650 0.97 83,783,942 0.08003 0.00078
US 164610 3170 1.93 331,002,651 0.04973 0.00096
France 45171 3030 6.71 65,273,511 0.06920 0.00464
South Korea 9786 162 1.66 51,269,185 0.01909 0.00032
Switzerland 16176 373 2.31 8,654,622 0.18691 0.00431
UK 22465 1412 6.29 67,886,011 0.03309 0.00208
Netherlands 11817 865 7.32 17,134,872 0.06896 0.00505
Austria 7712 68 0.88 9,006,398 0.08563 0.00076
Belgium 12775 705 5.52 11,589,623 0.11023 0.00608
Norway 4495 34 0.76 5,421,241 0.08291 0.00063
Sweden 4028 146 3.62 10,099,265 0.03988 0.00145
